2016-07-22

2 spokes broke!!??

Last month, June riding:
Jun. 01,    5.60 mi., ave. 9.0 mph, max. 18.2 mph,  0:37:19
Jun. 02,    6.60 mi., ave. 9.3 mph, max. 18.7 mph,  0:42:33
Jun. 04,    5.40 mi., ave. 9.3 mph, max. 18.5 mph,  0:35:10

Jun. 06,    5.60 mi., ave. 8.9 mph, max. 19.5 mph,  0:37:22
Jun. 07,    6.10 mi., ave. 8.0 mph, max. 16.8 mph,  0:45:38
Jun. 08,    6.00 mi., ave. 9.1 mph, max. 17.7 mph,  0:39:36
Jun. 09,    5.60 mi., ave. 8.6 mph, max. 19.4 mph,  0:39:24
Jun. 10,    8.03 mi., ave. 8.1 mph, max. 20.7 mph,  0:58:44 

Jun. 13,    5.79 mi., ave. 8.9 mph, max. 19.2 mph,  0:38:41

Trail on Novara
Jun. 14,    5.53 mi., ave. 7.4 mph, max. 17.1 mph,  0:44:20

Jun. 16,  10.39 mi., ave. 8.6 mph, max. 18.4 mph,  1:12:03
Jun. 17,    5.57 mi., ave. 8.2 mph, max. 17.4 mph,  0:40:21
Jun. 18,  13.90 mi., ave. 8.1 mph, max. 19.6 mph,  1:43:14

Jun. 19,    5.65 mi., ave. 8.4 mph, max. 17.4 mph,  0:40:16
Jun. 21,    5.60 mi., ave. 9.1 mph, max. 19.2 mph,  0:36:35
Jun. 22,    5.63 mi., ave. 8.9 mph, max. 19.6 mph,  0:37:53
Jun. 23,    6.43 mi., ave. 8.9 mph, max. 21.2 mph,  0:43:10
Jun. 25,    8.18 mi., ave. 8.8 mph, max. 18.0 mph,  0:55:36

Jun. 27,    6.55 mi., ave. 9.2 mph, max. 19.4 mph,  0:42:17
Jun. 28,    6.10 mi., ave. 8.7 mph, max. 18.8 mph,  0:42:22
Jun. 29,    5.67 mi., ave. 8.7 mph, max. 16.2 mph,  0:38:51
Jun. 30,    3.00 mi., ave. 7.2 mph, max. 11.4 mph,  0:24:34

June Monthly Total: 142.92 miles,   16 hours 35 minutes 59
 
It was the almost end of my morning ride on the Schwinn Folding bike two days ago.  After over 5 miles riding in our community, we had a stop for drinking water and we were going to loop around to come back home.  

I started and noticed a big noise from my bike, wondered why I didn't change gears, so it should have a smooth move?

So stopped and tried to pedal again, the movement was strange.  My front tire was wobbling?  I gave up to continue the course, and  slowly rode back home.

At garage Mr. WhP examined the folding bike. 

He  screamed, " I've never seen a broken spoke!  But it happened!  And not only one but two spokes!!"
I was shocked.  I was going to start using the Schwinn for another training, but I can't any more.  According to him, repairing spokes might cost about one hundred $$$. We had to give up.

I  checked my record:  
We got the Schwinn Loop from our neighbor in June, 2015.  Since then I rode 86.3 miles in 2015, and 117.02 miles in March this year.  Plus my last ride on July 20th was 6.1miles.
Total 209.42 miles the Schwinn gave me the memorable ride!!  That was very nice spare bike for me!!

I felt  some new era opening for me. How I can make the new era?



No comments: