Last month, July riding:
Jul. 01, 6.51 mi., ave. 9.5 mph, max. 17.6 mph, 0:40:42
Jul. 02, 10.82 mi., ave. 9.3 mph, max. 16.8 mph, 1:09:25
Jul. 03, 5.68 mi., ave. 9.0 mph, max. 16.9 mph, 0:37:31
Jul. 04, 5.59 mi., ave. 8.3 mph, max. 17.6 mph, 0:39:55
Jul. 05, WALK 2.4 mi., ave. 3.0 mph, max. 5.0 mph, 0:48:39
Jul. 06, 5.92 mi., ave. 8.4 mph, max. 14.5 mph, 0:41:42
Jul. 08, 6.03 mi., ave. 8.2 mph, max. 18.5 mph, 0:43:51
Jul. 09, 5.52 mi., ave. 8.3 mph, max. 17.4 mph, 0:39:43
Jul. 10, 5.22 mi., ave. 7.8 mph, max. 15.7 mph, 0:39:58
Jul. 13, 5.85 mi., ave. 9.5 mph, max. 18.9 mph, 0:36:56
Jul. 14, 6.08 mi., ave. 9.1 mph, max. 18.8 mph, 0:39:49
Jul. 15, 5.51 mi., ave. 8.8 mph, max. 18.8 mph, 0:37:08
Jul. 17, 6.10 mi., ave. 8.4 mph, max. 17.3 mph, 0:43:25
Jul. 20, 6.10 mi., ave. 7.7 mph, max. 15.5 mph, 0:47:11
Jul. 21, 5.69 mi., ave. 8.8 mph, max. 20.0 mph, 0:38:19
Jul. 22, 5.59 mi., ave. 8.9 mph, max. 19.6 mph, 0:37:18
Jul. 24, 10.45 mi., ave. 8.8 mph, max. 16.5 mph, 1:10:18
Jul. 26, 5.70 mi., ave. 8.1 mph, max. 18.8 mph, 0:41:54
Jul. 27, 6.01 mi., ave.10.7mph, max. 19.2 mph, 0:33:38
Jul. 28, 5.83 mi.,ave. 10.3mph, max. 20.3 mph, 0:33:43
Trails + roads on Novara
Jul. 30, 15.60 mi., ave. 8.6 mph, max. 19.2 mph, 1:49:35
July Monthly Total: 130.89 miles, 15 hours 22 minutes 01
Because Mr.WhP searched on Internet and found a special tool and parts with very reasonable price luckily,
my old folding bike, Schwinn was revived!
So I rode the Schwinn very happily.
I couldn't hear the strange noise which I heard before at all. And riding was much more reasonable, I thought.
In fact 4 spokes were broken instead of 2!!
When I heard it from him, I was frozen for a while to imagine what if I rode very fast on the long down slope when the 4th spoke was broken!!??
Thank God!
No comments:
Post a Comment