2016-06-02

Sunset Bike

May riding:

May02,  10.74 mi., ave. 9.0 mph, max. 17.4 mph,  1:11:18
May03,    8.05 mi., ave. 8.2 mph, max. 18.5 mph,  0:58:29
May05,    9.10 mi., ave. 8.7 mph, max. 18.4 mph,  1:02:25
May07,  10.45 mi., ave. 8.8 mph, max. 16.8 mph,  1:10:51

May11,    5.83 mi., ave. 8.5 mph, max. 16.3 mph,  0:40:42
May13,    4.00 mi., ave. 8.4 mph, max. 19.1 mph,  0:28:45
May14,    6.70 mi., ave. 7.8 mph, max. 17.7 mph,  0:51:21 

May16,   2.23 mi., ave.  8.3 mph, max. 18.2 mph,  0:15:56
May17,   6.90 mi., ave.  9.4 mph, max. 16.8 mph,  0:44:14
May18,   8.50 mi., ave.  9.0 mph, max. 18.3 mph,  0:56:51
May19,   7.90 mi., ave.   8.7 mph, max. 20.3 mph,  0:54:45
May21,   9.10 mi., ave.  N/A      , max. N/A        ,  1:08:02

May22,  10.00 mi., ave. 7.6 mph, max. 19.0 mph,  1:18:36 
May28,    5.50 mi., ave. 8.9 mph, max. 15.6 mph,  0:37:02
May31,    8.50 mi., ave. 8.2 mph, max. 17.0 mph,  1:02:25

May Monthly Total:  113.50 miles, 13 hours 21 minutes 42

It has been so hot in daytime.  We decided to bike between 8 pm and 9 pm.  Because it's still bright enough at 8 pm.  And it's kind of fun riding with sunlight fading away and the community roads are quite quiet.

Today's sunset sketched a crab in the sky.
The wind was amazingly cool.  As if the hot temperature a few hours ago was untrue.

 

2 comments:

Rene Dubois said...

Seems like fun and very good for health purposes.

Anonymous said...

Thank you for your comment, Rene!
Yes, pedaling is fun and good for us physically and mentally.
That sunset riding made me feel poetic. -Mrs.WheelP.