2016-05-04

Allergy symptoms drag us down.

April riding records:
April:  Trails + roads riding on Novara J.
Apr.01, 15.00 mi., ave.  8.7 mph, max. 16.9 mph,  1:42:13

Residential road on Novara J.
Apr.02, 13.22 mi., ave.10.1 mph, max. 18.2 mph,  1:17:48
Apr.04,    7.26 mi., ave.  9.8 mph, max. 17.8 mph,  0:44:18
Apr.05, 16.43 mi., ave.  9.5 mph, max. 17.3 mph,  1:43:10
Apr.07, 14.06 mi., ave.  9.4 mph, max. 18.8 mph,  1:29:21
Apr.08,   5.31 mi., ave.  7.4 mph, max. 16.6 mph,  0:42:34

Apr.10,   9.00 mi., ave.  8.6 mph, max. 18.4 mph,  1:02:21
Apr.12,   5.44 mi., ave.  8.3 mph, max. 17.4 mph,  0:39:05
Apr.13,  15.11mi., ave.  9.1 mph, max. 20.3 mph,  1:38:52

Trails + roads on Novara J.
Apr.15,  11.78 mi., ave. 6.5 mph, max. 15.2 mph,  1:46:44

Residential road on Novara J.
Apr.17,  10.37 mi., ave. 9.6 mph, max. 16.9 mph,  1:04:25
Apr.19,  10.10 mi., ave. 9.0 mph, max. 18.4 mph,  1:06:53
Apr.21,    9.36 mi., ave. 8.7 mph, max. 18.2 mph,  1:03:48
Apr.22,    5.01 mi., ave. 8.1 mph, max. 17.4 mph,  0:37:00
Apr.23,  10.47 mi., ave. 8.1 mph, max. 18.4 mph,  1:16:43

Apr.25,  10.22 mi., ave. 9.1 mph, max. 16.9 mph,  1:07:12
Apr.26,    3.51 mi., ave. 7.5 mph, max. 18.8 mph,  0:27:56
Apr.27,    8.55 mi., ave. 8.4 mph, max. 19.8 mph,  1:00:55
Apr.28,    6.86 mi., ave. 8.6 mph, max. 18.9 mph,  0:47:43


April Monthly Total: 187.06 miles, 21 hours 19 minutes 01
 
Runny nose came out like heavy rain on our body.  Sneezing all day.  Ear ringing started.  Low and high sounds.  Then, ear tube got plugged.  We felt sick.

Usually we can get rid of it by sleeping extra.  This time didn't work.  8 hours, 10 hours...  We got small back pains.

Finally gave up, and push ourselves a little bit to ride last Monday.  We could ride over 10 miles!  But we got really tired...
But we rode next day again.

So we had to rest today.  We just did gardening a little bit.


Hope we will be better more tomorrow.  

No comments: